top of page
SysMolRaY - Journal List
No. | Journal | IF-2022 | IF-2018 | ISSN |
---|---|---|---|---|
1 | Nature | 69.504 | 43.07 | 0028-0836 |
2 | Science | 63.714 | 41.037 | 0036-8075 |
3 | Nature Nanotechnology | 40.523 | 33.407 | 1748-3387 |
4 | Cancer Discovery | 38.272 | 26.37 | 2159-8274 |
5 | Advanced Materials | 32.086 | 25.809 | 0935-9648 |
6 | Nature Biomedical Engineering | 29.234 | 17.135 | 2157-846X |
7 | RADIOLOGY | 29.146 | 7.608 | 0033-8419 |
8 | Nature Cancer | 23.177 | 2662-1347 | |
9 | Radiology: Artificial Intelligence | 22.5 | 2638-6100 | |
10 | Advanced Functional Materials | 19.924 | 15.621 | 1616-301X |
11 | ACS Nano | 18.027 | 13.903 | 1936-0851 |
12 | Nature Communications | 17.694 | 11.878 | 2041-1723 |
13 | ANGEWANDTE CHEMIE-INTERNATIONAL EDITION | 16.823 | 12.257 | 1433-7851 |
14 | Small | 15.153 | 10.856 | 1613-6810 |
15 | Clinical Cancer Research | 13.801 | 8.911 | 1078-0432 |
16 | Cancer Research | 13.312 | 8.378 | 0008-5472 |
17 | Proceedings of the National Academy of Sciences | 12.779 | 9.58 | 1091-6490 |
18 | BIOSENSORS & BIOELECTRONICS | 12.545 | 9.518 | 0956-5663 |
19 | Experimental And Molecular Medicine | 12.153 | 4.743 | 1226-3613 |
20 | Theranostics | 11.556 | 8.063 | 1838-7640 |
21 | JOURNAL OF CONTROLLED RELEASE | 11.467 | 7.901 | 0168-3659 |
22 | Carbohydrate Polymers | 10.723 | 6.044 | 0144-8617 |
24 | CHEMISTRY OF MATERIALS | 10.383 | 10.159 | 0897-4756 |
23 | ACS Applied Materials & Interfaces | 10.383 | 8.456 | 1944-8244 |
25 | Nano Research | 10.269 | 8.515 | 1998-0124 |
26 | BIOMATERIALS | 10.269 | 10.273 | 0142-9612 |
27 | INVESTIGATIVE RADIOLOGY | 10.065 | 6.091 | 0020-9996 |
28 | Cell Reports | 9.995 | 7.815 | 2211-1247 |
29 | JOURNAL OF COLLOID AND INTERFACE SCIENCE | 9.965 | 6.361 | 0021-9797 |
30 | Advanced Healthcare Materials | 9.933 | 6.27 | 2192-2640 |
31 | Cell Death & Disease | 9.685 | 5.959 | 2041-4889 |
32 | SENSORS AND ACTUATORS B-CHEMICAL | 9.221 | 6.393 | 0925-4005 |
33 | NANOSCALE | 8.307 | 6.97 | 2040-3364 |
35 | Journal of Materials Chemistry | 8.077 | 10.733 | 2050-7488 |
34 | JOURNAL OF CELL BIOLOGY | 8.077 | 8.891 | 0021-9525 |
36 | Journal of Physical Chemistry Letters | 6.888 | 7.329 | 1948-7185 |
37 | Cancers | 6.575 | 6.102 | 2072-6694 |
38 | Cancer Science | 6.518 | 4.751 | 1347-9032 |
39 | ADVANCED MATERIALS INTERFACES | 6.389 | 4.713 | 2196-7350 |
40 | INTERNATIONAL JOURNAL OF MOLECULAR SCIENCES | 6.208 | 4.183 | 1422-0067 |
41 | American Journal of Cancer Research | 6.166 | ||
42 | CHEMICAL COMMUNICATIONS | 6.065 | 6.164 | 1359-7345 |
43 | ARCHIVES OF PHARMACAL RESEARCH | 6.01 | 2.458 | 0253-6269 |
44 | COLLOIDS AND SURFACES B-BIOINTERFACES | 5.999 | 3.973 | 0927-7765 |
45 | Oral Oncology | 5.972 | 3.73 | 1368-8375 |
46 | INTERNATIONAL JOURNAL OF PHARMACEUTICS | 5.875 | 4.213 | 0378-5173 |
47 | Journal of Molecular Diagnostics | 5.341 | 4.426 | 1525-1578 |
48 | JOURNAL OF CELL SCIENCE | 5.235 | 4.517 | 0021-9533 |
49 | Scientific Reports | 4.996 | 4.011 | 2045-2322 |
50 | MACROMOLECULAR BIOSCIENCE | 4.979 | 2.895 | 1616-5187 |
51 | JOURNAL OF DIGITAL IMAGING | 4.903 | 2.572 | 0897-1889 |
52 | Nanoscale Research Letters | 4.703 | 3.159 | 1556-276X |
53 | JOURNAL OF BIOMEDICAL MATERIALS RESEARCH PART A | 4.396 | 3.221 | 1549-3296 |
54 | LANGMUIR | 4.331 | 3.683 | 0743-7463 |
55 | BioChip Journal | 4.229 | 1.95 | 0033-2909 |
56 | JOURNAL OF MICROENCAPSULATION | 4.034 | 2.04 | 0265-2048 |
57 | NANOTECHNOLOGY | 3.953 | 3.399 | 0957-4484 |
58 | Ultrasonography | 3.94 | 2288-5943 | |
59 | Journal of Nanomaterials | 3.791 | 2.233 | 1687-4110 |
60 | JOURNAL OF BIOMEDICAL OPTICS | 3.758 | 2.555 | 1083-3668 |
61 | PLoS One | 3.752 | 2.776 | 1932-6203 |
62 | International Journal of Medical Sciences | 3.642 | 2.333 | 1449-1907 |
63 | Biomedical Optics Express | 3.562 | 3.91 | 2156-7085 |
64 | Diagnostics | 3.299 | 2075-4418 | |
65 | Integrative Biology | 3.177 | 2.774 | 1757-9694 |
66 | MAGNETIC RESONANCE IMAGING | 3.13 | 2.112 | 0730-725X |
67 | RSC Advances | 3.119 | 3.049 | 2046-2069 |
68 | JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS | 2.993 | 2.683 | 0304-8853 |
69 | BIOTECHNOLOGY PROGRESS | 2.909 | 2.406 | 8756-7938 |
70 | JOURNAL OF NANOPARTICLE RESEARCH | 2.533 | 2.009 | 1388-0764 |
71 | Anti-Cancer Agents in Medicinal Chemistry | 2.527 | 2.18 | 1871-5206 |
72 | EUROPEAN JOURNAL OF INORGANIC CHEMISTRY | 2.524 | 2.578 | 1434-1948 |
73 | Anticancer Research | 2.435 | 1.935 | 0250-7005 |
74 | Journal of Applied Clinical Medical Physics | 2.243 | 1.544 | 1526-9914 |
75 | Physica Status Solidi A | 1.981 | 1.606 | 1862-6300 |
76 | ACTA RADIOLOGICA | 1.701 | 1.586 | 0284-1851 |
77 | Spectroscopy | 0.692 | 0.882 | 0887-6703 |
bottom of page